| FEC ID | C00053553 |
| Type | Q |
| Sponsor type | Membership organization |
| State | VA |
| Connected org | NATIONAL RIFLE ASSOCIATION OF AMERICA |
| Treasurer | FUNDERBURK, ZAC |
| Filed with | CMDI |
| Disbursements | $14,498,584 |
| Receipts | $18,239,552 |
| Last filing | Dec 31, 2022 |
| FEC records | 100 |
| Computed findings | 3 |
Q · VA · $14,498,584 disbursements
Official FEC actions naming this committee — administrative fines, Matters Under Review, and Reports Analysis Division inquiries (RFAIs), each linked to the case file or letter.
| Rule | Severity | Finding · citation | Days late | Amount | Record |
|---|---|---|---|---|---|
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12S report (2025-07-29) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report (2024-10-28) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report (2023-11-08) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (2023-02-20) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report (2023-02-20) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report (2023-02-20) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report (2021-07-01) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (2021-06-23) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report (2021-02-10) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2020-07-01) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report (2019-06-11) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (2019-06-11) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2017-07-31) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report (2017-06-29) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report (2017-04-25) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (2017-04-25) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report (2017-04-25) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report (2017-04-23) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report (2017-04-23) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report (2017-04-23) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2017-04-11) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report (2017-02-20) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2017-02-20) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report (2017-02-20) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2016-10-26) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report (2016-06-07) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 48 report (2016-05-03) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2015-11-24) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2015-09-15) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (1003-05-23) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (1003-03-00) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report (2903-01-62) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2903-01-60) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report (2903-01-60) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M11 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M11 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M12 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M12 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M12 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
