TRUMP, DONALD J.
FEC IDP80001571
Office
State
Party
IE support$281,316,332
IE oppose$60,504,130

TRUMP, DONALD J.

· ·

Independent expenditure activity (44 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
AMERICA PAC 2026 $88,218,398 $0 351 2
MAKE AMERICA GREAT AGAIN INC. 2026 $65,142,537 $0 88 3
RBG PAC 2026 $40,952,000 $0 10 0
RIGHT FOR AMERICA 2026 $36,926,588 $0 16 2
WIN IT BACK PAC 2026 $1,499,184 $16,816,951 128 8
WOMEN VOTE! 2026 $0 $10,869,531 65 0
AMERICAN PRINCIPLES PROJECT PAC 2026 $8,813,738 $0 21 18
WOMEN SPEAK OUT PAC 2026 $6,234,744 $0 174 22
TELL IT LIKE IT IS PAC 2026 $0 $5,848,544 112 4
AMERICAN CROSSROADS 2026 $5,488,776 $0 176 8
EDF ACTION VOTES 2026 $0 $5,325,166 20 9
MAHA ALLIANCE 2026 $4,886,805 $0 60 0
THE SENTINEL ACTION FUND 2026 $4,407,122 $0 99 2
UNITE THE COUNTRY 2026 $0 $4,246,802 25 15
OUR AMERICAN CENTURY 2026 $4,180,000 $0 10 2
RESTORATION PAC 2026 $3,643,340 $0 69 5
REPUBLICAN ACCOUNTABILITY PAC 2026 $40,107 $3,477,825 157 1
FOR OUR FUTURE 2026 $0 $3,357,189 422 20
TURNOUT FOR AMERICA 2026 $2,520,006 $0 40 2
RJC VICTORY FUND 2026 $2,480,956 $0 33 0
IN UNION USA 2026 $2,500 $1,914,822 50 1
ONE FOR ALL COMMITTEE 2026 $0 $1,888,185 65 7
RSLC PAC 2026 $1,836,917 $0 36 2
LAW ENFORCEMENT FOR A SAFER AMERICA PAC 2026 $1,619,571 $0 59 5
UNITE HERE PAC 2026 $0 $1,397,170 58 0
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL FUND 2026 $7,971 $1,326,507 94 1
PLANNED PARENTHOOD VOTES 2026 $0 $954,700 57 10
DUTY TO AMERICA PAC 2026 $873,412 $0 18 1
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 2026 $866,836 $0 65 103
FIGHT RIGHT INC 2026 $0 $759,844 8 1
BLACKPAC 2026 $0 $621,575 11 0
SAG PAC INC. 2026 $502,754 $0 4 1
RETIRED AMERICANS PAC 2026 $0 $500,000 2 5
NEVER BACK DOWN INC. 2026 $0 $328,312 15 4
WORKERS VOTE 2026 $0 $319,169 12 7
SOMOS PAC 2026 $0 $253,206 4 1
NEA ADVOCACY FUND 2026 $0 $127,846 2 6
PRESERVE AMERICA PAC 2026 $110,000 $0 2 0
AMERICA VOTES ACTION FUND 2026 $0 $83,167 3 14
CITIZENS FOR FREE ENTERPRISE 2026 $62,069 $0 9 11
EARN INTERNATIONAL UNION OF OPERATING ENGINEERS 2026 $0 $46,761 8 9
LCV VICTORY FUND 2026 $0 $32,596 33 0
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $0 $4,996 4 25
EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) 2026 $0 $3,266 4 1