HARRIS, KAMALA
FEC IDP00009423
Office
State
Party
IE support$187,905,024
IE oppose$764,949,646

HARRIS, KAMALA

· ·

Independent expenditure activity (46 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
MAKE AMERICA GREAT AGAIN INC. 2026 $0 $231,963,082 106 3
PRESERVE AMERICA PAC 2026 $0 $224,533,759 58 0
RIGHT FOR AMERICA 2026 $0 $93,928,613 63 2
RESTORATION PAC 2026 $0 $61,178,428 51 5
AMERICA PAC 2026 $245,111 $54,189,117 214 2
DUTY TO AMERICA PAC 2026 $0 $46,308,874 72 1
BLACKPAC 2026 $38,353,936 $0 179 0
ONE FOR ALL COMMITTEE 2026 $35,738,201 $0 72 7
YOUR COMMUNITY PAC 2026 $25,454,448 $0 37 0
RJC VICTORY FUND 2026 $0 $20,090,620 37 0
FOR OUR FUTURE 2026 $14,228,584 $0 736 20
FAMILY FRIENDLY ACTION PAC 2026 $13,364,855 $0 117 0
WOMEN VOTE! 2026 $11,516,549 $0 63 0
BUCKEYE VALUES PAC 2026 $0 $10,825,000 8 2
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $10,245,058 $0 112 10
SOMOS PAC 2026 $8,211,777 $0 126 1
UNITE THE COUNTRY 2026 $6,351,201 $0 30 15
FORWARD BLUE 2026 $6,240,618 $0 30 17
WOMEN SPEAK OUT PAC 2026 $0 $5,749,009 174 22
MAHA ALLIANCE 2026 $0 $4,116,585 34 0
REPUBLICAN ACCOUNTABILITY PAC 2026 $3,204,118 $0 132 1
RETIRED AMERICANS PAC 2026 $2,901,574 $0 4 5
TURNOUT FOR AMERICA 2026 $0 $2,520,006 40 2
THE SENTINEL ACTION FUND 2026 $0 $2,226,179 23 2
AMERICAN PRINCIPLES PROJECT PAC 2026 $0 $2,132,206 14 18
LCV VICTORY FUND 2026 $1,997,008 $0 81 0
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL FUND 2026 $1,993,369 $0 48 1
WORKERS VOTE 2026 $1,949,432 $0 125 7
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 2026 $0 $1,900,000 4 103
FORWARD MAJORITY ACTION 2026 $1,763,615 $0 9 1
WORKER POWER PAC 2026 $1,686,228 $0 153 8
RSLC PAC 2026 $0 $1,213,830 18 2
OUR AMERICAN CENTURY 2026 $0 $1,046,000 12 2
IN UNION USA 2026 $1,036,381 $0 13 1
PLANNED PARENTHOOD VOTES 2026 $613,992 $0 36 10
LAW ENFORCEMENT FOR A SAFER AMERICA PAC 2026 $0 $432,000 12 5
EARN INTERNATIONAL UNION OF OPERATING ENGINEERS 2026 $350,133 $0 21 9
SAG PAC INC. 2026 $0 $215,466 4 1
PROTECT FREEDOM POLITICAL ACTION COMMITTEE 2026 $0 $200,000 2 9
BATTLEGROUND NEW YORK 2026 $186,250 $0 13 6
NEA ADVOCACY FUND 2026 $140,097 $0 12 6
WIN IT BACK PAC 2026 $0 $103,178 8 8
EDF ACTION VOTES 2026 $80,343 $0 6 9
AMERICAN CROSSROADS 2026 $0 $77,694 26 8
EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) 2026 $28,946 $0 26 1
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $23,200 $0 5 25