SHEEHY, TIM
FEC IDS4MT00183
Office
State
Party
IE support$14,708,701
IE oppose$112,615,089

SHEEHY, TIM

· ·

Independent expenditure activity (12 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
LAST BEST PLACE PAC 2026 $0 $64,055,160 182 2
WINSENATE 2026 $0 $46,845,983 67 0
MORE JOBS, LESS GOVERNMENT 2026 $13,608,314 $0 116 1
RETIRED AMERICANS PAC 2026 $0 $980,233 6 5
THE SENTINEL ACTION FUND 2026 $783,031 $0 44 2
EDF ACTION VOTES 2026 $0 $492,110 6 9
WOMEN SPEAK OUT PAC 2026 $294,425 $0 13 22
PLANNED PARENTHOOD VOTES 2026 $0 $139,528 4 10
FORWARD BLUE 2026 $0 $102,000 3 17
CLUB FOR GROWTH PAC 2026 $15,089 $0 12 62
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND 2026 $7,842 $0 5 103
LCV VICTORY FUND 2026 $0 $75 1 0