Campaign finance compliance tracker. PACs caught breaking the rules.
| Committee | State | Disbursements | Violations |
|---|---|---|---|
| MAKE AMERICA GREAT AGAIN INC. | MA | $456,801,836 | 0 |
| SMP | DC | $391,182,162 | 0 |
| WINSENATE | DC | $313,119,700 | 0 |
| SENATE LEADERSHIP FUND | DC | $296,600,299 | 0 |
| AMERICA PAC | TX | $261,272,000 | 0 |
| FAIRSHAKE | FL | $195,826,511 | 0 |
| NEVER BACK DOWN INC. | TX | $145,253,740 | 0 |
| PRESERVE AMERICA PAC | VA | $113,343,631 | 0 |
| RESTORATION PAC | IL | $91,336,526 | 0 |
| CLUB FOR GROWTH ACTION | DC | $89,787,608 | 0 |
| LCV VICTORY FUND | DC | $84,289,736 | 0 |
| RIGHT FOR AMERICA | VA | $71,629,127 | 0 |
| DEMOCRACY PAC | DC | $68,154,498 | 0 |
| AMERICAN CROSSROADS | DC | $62,664,046 | 0 |
| WIN IT BACK PAC | DC | $61,824,898 | 0 |
| KEYSTONE RENEWAL PAC | PA | $61,721,197 | 0 |
| UNITED DEMOCRACY PROJECT ('UDP') | DC | $61,373,653 | 0 |
| DEFEND AMERICAN JOBS | VA | $59,022,671 | 0 |
| LAST BEST PLACE PAC | MT | $41,580,000 | 0 |
| REPUBLICAN ACCOUNTABILITY PAC | DC | $41,507,642 | 0 |
| TRUTH AND COURAGE PAC | TX | $37,268,260 | 0 |
| FORWARD MAJORITY ACTION | DC | $37,182,937 | 0 |
| PROTECT PROGRESS | FL | $36,139,146 | 0 |
| THE SENTINEL ACTION FUND | DC | $35,337,455 | 0 |
| WORKING FOR WORKING AMERICANS - FEDERAL | NV | $35,059,353 | 0 |
No deadlines in the next 90 days.