| FEC ID | C00432260 |
| Type | Q |
| Sponsor type | Membership organization |
| State | DC |
| Connected org | CLUB FOR GROWTH |
| Treasurer | ROZANSKY, ADAM |
| Filed with | CMDI |
| Disbursements | $3,114,794 |
| Receipts | $3,298,902 |
| Last filing | Dec 31, 2022 |
| FEC records | 50 |
| Computed findings | 12 |
Q · DC · $3,114,794 disbursements
Official FEC actions naming this committee — administrative fines, Matters Under Review, and Reports Analysis Division inquiries (RFAIs), each linked to the case file or letter.
| Rule | Severity | Finding · citation | Days late | Amount | Record |
|---|---|---|---|---|---|
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M12 report (2026-02-05) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M11 report (2026-02-05) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2025-06-11) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (2025-02-27) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report (2023-02-07) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2022-06-30) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2022-06-08) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (2022-04-20) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report (2021-06-17) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (2021-04-12) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (2020-09-20) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2020-08-03) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (2020-05-11) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report (2019-06-30) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report (2019-05-09) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report (2018-08-07) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (2018-04-23) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (2018-03-25) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2017-11-14) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2017-11-02) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M11 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M12 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M12 report (1003-02-82) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M11 report (1003-02-51) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (2903-02-04) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report (2903-01-01) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12P report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12P report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
Derived from this committee's own FEC filings by date math — late reports, amendment churn, treasurer networks. Pattern indicators are labeled in the finding text.
| Rule | Severity | Finding · citation | Days late | Amount | Record |
|---|---|---|---|---|---|
| High amendment count | medium computed | M10 report amended 3 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M11 report amended 3 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M2 report amended 5 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M3 report amended 4 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M4 report amended 5 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M5 report amended 5 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M6 report amended 5 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M7 report amended 5 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M8 report amended 4 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | M9 report amended 4 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| High amendment count | medium computed | YE report amended 3 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — | — |
| Shared treasurer network | low computed | Treasurer ROZANSKY, ADAM is on file for 4 tracked committees — network pattern indicator, not a confirmed violation. Pattern indicator — see treasurer duties at 52 U.S.C. § 30102(a) |
— | — | — |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 19, 2026 | F3X | M6 | Yes | 1985262 |
| Jun 18, 2026 | F3X | M6 | No | 1985044 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 18, 2026 | F3X | M5 | Yes | 1985042 |
| May 20, 2026 | F3X | M5 | No | 1977083 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2026 | F3X | M4 | Yes | 1977230 |
| Apr 20, 2026 | F3X | M4 | No | 1969858 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2026 | F3X | M3 | Yes | 1970082 |
| Mar 20, 2026 | F3X | M3 | No | 1954849 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2026 | F3X | M2 | Yes | 1954848 |
| Mar 10, 2026 | F3X | M2 | Yes | 1952478 |
| Feb 20, 2026 | F3X | M2 | No | 1949690 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 10, 2026 | F3X | M12 | Yes | 1952475 |
| Jan 30, 2026 | F3X | M12 | Yes | 1941431 |
| Dec 19, 2025 | F3X | M12 | No | 1929514 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 10, 2026 | F3X | M11 | Yes | 1952473 |
| Dec 19, 2025 | F3X | M11 | Yes | 1929512 |
| Nov 20, 2025 | F3X | M11 | No | 1926353 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 10, 2026 | F3X | YE | Yes | 1952477 |
| Feb 20, 2026 | F3X | YE | Yes | 1949667 |
| Jan 30, 2026 | F3X | YE | No | 1941433 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 20, 2025 | F3X | M10 | Yes | 1926347 |
| Oct 20, 2025 | F3X | M10 | No | 1922608 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M9 | Yes | 1922607 |
| Sep 19, 2025 | F3X | M9 | No | 1915677 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 19, 2025 | F3X | M8 | Yes | 1915659 |
| Aug 19, 2025 | F3X | M8 | No | 1912009 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 19, 2025 | F3X | M7 | Yes | 1911939 |
| Jul 18, 2025 | F3X | M7 | No | 1904787 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 3, 2025 | F3X | M5 | Yes | 1898127 |
| May 20, 2025 | F3X | M5 | No | 1893091 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 19, 2025 | F3X | M6 | No | 1896320 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2025 | F3X | M4 | Yes | 1893088 |
| Apr 18, 2025 | F3X | M4 | No | 1889344 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2025 | F3X | M3 | No | 1881698 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2025 | F3X | M2 | Yes | 1881693 |
| Feb 19, 2025 | F3X | M2 | No | 1877399 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 24, 2025 | F3X | 30G | Yes | 1865681 |
| Dec 3, 2024 | F3X | 30G | No | 1852504 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 24, 2025 | F3X | YE | No | 1865684 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 3, 2024 | F3X | 12G | Yes | 1852502 |
| Oct 24, 2024 | F3X | 12G | No | 1840952 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 3, 2024 | F3X | M10 | Yes | 1852491 |
| Oct 19, 2024 | F3X | M10 | No | 1832996 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 26, 2024 | F3X | M9 | Yes | 1818765 |
| Sep 20, 2024 | F3X | M9 | No | 1817290 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2024 | F3X | M8 | Yes | 1817272 |
| Aug 19, 2024 | F3X | M8 | No | 1810918 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 19, 2024 | F3X | M7 | Yes | 1810915 |
| Jul 16, 2024 | F3X | M7 | No | 1802711 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 16, 2024 | F3X | M6 | Yes | 1802708 |
| Jun 17, 2024 | F3X | M6 | No | 1789653 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 17, 2024 | F3X | M5 | Yes | 1789648 |
| May 17, 2024 | F3X | M5 | No | 1783619 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 17, 2024 | F3X | M4 | Yes | 1783613 |
| Apr 19, 2024 | F3X | M4 | No | 1778111 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 19, 2024 | F3X | M3 | Yes | 1778100 |
| Mar 19, 2024 | F3X | M3 | No | 1764429 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 19, 2024 | F3X | M2 | Yes | 1764427 |
| Feb 16, 2024 | F3X | M2 | No | 1756297 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 16, 2024 | F3X | YE | Yes | 1756295 |
| Jan 30, 2024 | F3X | YE | No | 1748302 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 19, 2023 | F3X | M12 | No | 1739691 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 19, 2023 | F3X | M11 | Yes | 1739689 |
| Nov 14, 2023 | F3X | M11 | No | 1735430 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 14, 2023 | F3X | M10 | Yes | 1735428 |
| Oct 19, 2023 | F3X | M10 | No | 1732520 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 19, 2023 | F3X | M9 | Yes | 1732518 |
| Sep 20, 2023 | F3X | M9 | No | 1726352 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2023 | F3X | M8 | Yes | 1726349 |
| Aug 18, 2023 | F3X | M8 | No | 1722830 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 18, 2023 | F3X | M7 | Yes | 1722827 |
| Jul 19, 2023 | F3X | M7 | No | 1715819 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 19, 2023 | F3X | M6 | Yes | 1715818 |
| Jun 19, 2023 | F3X | M6 | No | 1707874 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 19, 2023 | F3X | M5 | Yes | 1707873 |
| May 19, 2023 | F3X | M5 | No | 1705320 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 19, 2023 | F3X | M4 | Yes | 1705319 |
| Apr 18, 2023 | F3X | M4 | No | 1700854 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 18, 2023 | F3X | M3 | Yes | 1700852 |
| Mar 20, 2023 | F3X | M3 | No | 1694086 |
| Mar 20, 2023 | F3X | M3 | Yes | 1694210 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2023 | F3X | M2 | Yes | 1694083 |
| Feb 17, 2023 | F3X | M2 | No | 1689564 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2023 | F3X | 30G | Yes | 1682486 |
| Dec 8, 2022 | F3X | 30G | No | 1669947 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2023 | F3X | YE | No | 1682496 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 8, 2022 | F3X | 12G | Yes | 1669884 |
| Oct 27, 2022 | F3X | 12G | No | 1653229 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2022 | F3X | M9 | Yes | 1645300 |
| Sep 20, 2022 | F3X | M9 | No | 1631703 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2022 | F3X | M10 | No | 1645321 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2022 | F3X | M8 | Yes | 1631695 |
| Aug 19, 2022 | F3X | M8 | No | 1626123 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 19, 2022 | F3X | M7 | Yes | 1626109 |
| Aug 4, 2022 | F3X | M7 | Yes | 1621384 |
| Jul 15, 2022 | F3X | M7 | No | 1614884 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 4, 2022 | F3X | M5 | Yes | 1621378 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 4, 2022 | F3X | M6 | Yes | 1621381 |
| Jul 15, 2022 | F3X | M6 | Yes | 1614874 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 4, 2022 | F3X | M4 | Yes | 1621375 |
| Vendor | Total paid | Transactions | Primary purpose |
|---|---|---|---|
| CLUB FOR GROWTH | $175,609 | 14 | ADVANCE FOR FUTURE EXPENSES |
| CLUB FOR GROWTH | $120,000 | 7 | ADVANCE FOR FUTURE EXPENSES |
| CLUB FOR GROWTH | $115,000 | 7 | ADVANCE FOR FUTURE EXPENSES |
| CLUB FOR GROWTH | $105,000 | 6 | ADVANCE FOR FUTURE EXPENSES |
| CLUB FOR GROWTH | $100,000 | 8 | ADVANCE FOR FURTURE EXPENSES |
| CLUB FOR GROWTH | $95,000 | 6 | ADVANCE FOR FUTURE EXPENSES |
| CLUB FOR GROWTH | $90,000 | 6 | ADVANCE AGAINST FUTURE EXPENSES |
| CLUB FOR GROWTH | $80,000 | 5 | ADVANCE FOR FUTURE EXPENSES |
| SUN TRUST MERCHANT SERVICES | $62,401 | 12 | CREDIT CARD PROCESSING FEES |
| WPAI | $59,850 | 1 | POLLING, ANALYSIS |
| Candidate | Office · State · Party | IE support | IE oppose |
|---|---|---|---|
| PERRY, SCOTT | — · — · — | $55,062 | $0 |
| BEGICH, NICHOLAS III | — · — · — | $33,788 | $0 |
| SCOTT, RICK L. SEN. | — · — · — | $25,408 | $0 |
| EBBEN, JESSI | — · — · — | $25,362 | $0 |
| CRANE, ELI | — · — · — | $25,256 | $0 |
| PAULINA LUNA, ANNA | — · — · — | $20,546 | $0 |
| SCHWEIKERT, DAVID S. | — · — · — | $18,218 | $2,227 |
| LAKE, KARI | — · — · — | $19,301 | $0 |
| CRUZ, TED E. SEN. | — · — · — | $19,287 | $0 |
| HOVDE, ERIC | — · — · — | $15,675 | $0 |
| BROWN, SAM | — · — · — | $15,089 | $0 |
| MORENO, BERNIE | — · — · — | $15,089 | $0 |
| SHEEHY, TIM | — · — · — | $15,089 | $0 |
| LAMB, MARK | — · — · — | $14,120 | $0 |
| BONCK, JON | — · — · — | $13,610 | $0 |
| MERRIN, DEREK | — · — · — | $13,127 | $0 |
| BRATTIN, RICHARD | — · — · — | $11,477 | $0 |
| HAGEMAN, HARRIET | — · — · — | $10,677 | $0 |
| RICKETTS, PETE | — · — · — | $9,987 | $0 |
| VAN EPPS, MATTHEW ROBERT | — · — · — | $9,850 | $0 |
| MOORE, FELIX BARRY | — · — · — | $9,395 | $0 |
| PARROTT, NEIL | — · — · — | $8,532 | $0 |
| HERRELL, STELLA YVETTE | — · — · — | $8,532 | $0 |
| GOBER, CHRIS | — · — · — | $7,808 | $0 |
| MEALER, ALEXANDRA | — · — · — | $5,351 | $0 |
| BAUGH, SCOTT | — · — · — | $4,413 | $0 |
| BAUGH, SCOTT | — · — · — | $4,170 | $0 |
| ROY, CHIP | — · — · — | $3,821 | $0 |
| MACE, NANCY | — · — · — | $3,641 | $0 |
| MILLS, CORY | — · — · — | $3,641 | $0 |
| OGLES, ANDY | — · — · — | $3,641 | $0 |
| HOVDE, ERIC | — · — · — | $3,626 | $0 |
| BANKS, JAMES E. HON. | — · — · — | $3,626 | $0 |
| FULLER, CLAY | — · — · — | $3,317 | $0 |
| MIGUEZ, BLAKE | — · — · — | $2,735 | $0 |
| COLLINS, MICHAEL A JR | — · — · — | $2,735 | $0 |
| MIGUEZ, BLAKE | — · — · — | $1,658 | $0 |
Who runs this committee's compliance operation — fingerprinted from the software named in its own e-filings, and from payments to known PAC-management firms.
| Signal | Provider | Evidence |
|---|---|---|
| Filing software | CMDI | CMDI CRIMSON FILER 8.0 (filing 1985262) |