7 PACs registered in Texas.
| Committee | Disbursements | Violations |
|---|---|---|
| AMERICA PAC | $261,272,000 | 2 |
| NEVER BACK DOWN INC. | $145,253,740 | 4 |
| TRUTH AND COURAGE PAC | $37,268,260 | 7 |
| WISCONSIN TRUTH PAC | $29,897,625 | 0 |
| DUTY TO AMERICA PAC | $23,634,395 | 1 |
| HONOR PENNSYLVANIA, INC. | $21,344,077 | 0 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $4,191,153 | 33 |
State-level disclosure data (Phase 2): coming soon.