Preview — numeric values are locked.
WOMACK FOR CONGRESS
| Location | ROGERS, AR |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
WOMACK FOR CONGRESS
Vendor / payee · $72,000 received across 15 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
Paying PACs (22)