Preview — numeric values are locked.
U.S. TRAVEL ASSOCIATION PAC
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
U.S. TRAVEL ASSOCIATION PAC
Vendor / payee · $135,000 received across 8 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
Paying PACs (24)