Preview — numeric values are locked.
SUMMIT COUNTY DEMOCRATIC PARTY
| Location | AKRON, OH |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
SUMMIT COUNTY DEMOCRATIC PARTY
Vendor / payee · $93,950 received across 3 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2022 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (13)