Preview — numeric values are locked.
STABENOW, DEBBIE
| Location | LANSING, MI |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
STABENOW, DEBBIE
Vendor / payee · $59,500 received across 19 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (23)