Preview — numeric values are locked.
REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA
| Location | HARRISBURG, PA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA
Vendor / payee · $111,500 received across 20 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (23)