Preview — numeric values are locked.
MURPHY FOR CONGRESS
| Location | PITTSBURGH, PA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
MURPHY FOR CONGRESS
Vendor / payee · $96,700 received across 20 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
Paying PACs (29)