Preview — numeric values are locked.
DENALI PAC
| Location | FAIRBANKS, AK |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
DENALI PAC
Vendor / payee · $143,000 received across 13 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2004 | ███ |
Paying PACs (25)