Historical backfill in progress — 136 corporate & association committees ingested so far of a ~1,500-committee sweep, expected complete July 11. Rankings shift as data lands; everything refreshes nightly.
CHAIN BRIDGE BANK
LocationMCLEAN, MA
Total received$193,419
PAC clients28
First paymentJul 9, 2026

CHAIN BRIDGE BANK

Vendor / payee · $193,419 received across 28 PACs

Received by cycle

CycleTotal
2026$20,871
2024$47,998
2022$4,287
2020$9,742
2018$307
2016$2,138
2014$57,150
2012$50,928

Paying PACs (53)

CommitteeCycleTotal paidTxnsPurposeViolations
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE 2014 $56,228 1 CONTRIBUTOR RECOGNITION 44
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE 2012 $50,878 1 CONTRIBUTOR RECOGNITION 44
AMERICA PAC 2024 $14,087 78 BANK FEE 3
MAHA ALLIANCE 2024 $11,754 24 TRAVEL / FOOD / BEVERAGE 0
TURNOUT FOR AMERICA 2026 $10,548 40 BANK FEE 2
WOMEN SPEAK OUT PAC 2020 $9,377 23 NON-FEDERAL - TRAVEL / VOTER CONTACT 22
MAHA ALLIANCE 2026 $5,304 5 CREDIT CARD PAYMENT 0
BLACK BEAR PAC, INC. 2024 $3,160 139 BANK FEE 2
AMERICAN EXCEPTIONALISM PAC 2024 $2,828 81 BANK FEES 0
AMERICA PAC 2026 $2,655 43 BANK FEE 3
AMERICAN PRINCIPLES PROJECT PAC 2024 $2,045 61 BANK FEES 18
WOMEN SPEAK OUT PAC 2016 $1,658 10 WIRE TRANSFER FEE 22
AMERICAN PRINCIPLES PROJECT PAC 2022 $1,535 36 WIRE TRANSFER SERVICE CHARGE 18
WOMEN SPEAK OUT PAC 2024 $1,529 3 BANK FEE 22
AMERICAN LEADERSHIP ACTION 2022 $1,524 40 BANK FEE 0
JEFFERSON RISING 2024 $1,508 50 BANK FEES 1
DEFEND AMERICAN JOBS 2024 $1,475 38 BANKFEE 1
RIGHT FOR AMERICA 2024 $1,365 50 BANK FEE 2
TURNOUT FOR AMERICA 2024 $1,229 33 BANK FEE 2
AMERICA LEADS ACTION INC. 2024 $1,225 31 BANK FEES 0
DEFEND AMERICAN JOBS 2026 $1,128 32 BANK FEE 1
AMERICAN PATRIOTS PAC 2024 $1,015 12 BANK FEES 2
WOMEN SPEAK OUT PAC 2014 $922 40 BANK FEES 22
VOTE ALASKA BEFORE PARTY 2024 $855 36 BANK FEES 1
BUCKEYE VALUES PAC 2024 $800 26 BANK FEES 2
MARYLAND'S FUTURE 2024 $700 8 BANK FEES 0
FIX WASHINGTON PAC 2024 $678 18 BANK FEES 1
WISCONSIN TRUTH PAC 2022 $600 24 BANK FEE 0
RGA RIGHT DIRECTION PAC 2016 $480 28 BANK FEES 1
RJC VICTORY FUND 2024 $440 2 BANK FEES 0
RIGHT FOR AMERICA 2026 $400 16 BANK FEES 2
AMERICAN PRINCIPLES PROJECT PAC 2020 $365 15 BANK FEES 18
JEFFERSON RISING 2026 $328 12 BANK FEES 1
DUTY TO AMERICA PAC 2024 $325 13 BANK FEE 1
BLACK BEAR PAC, INC. 2022 $275 11 BANK FEE 2
AMERICAN PATRIOTS PAC 2022 $253 8 BANK FEE 2
BUCKEYE LEADERSHIP FUND, INC. 2024 $250 9 BANK FEES 1
RGA RIGHT DIRECTION PAC 2018 $200 20 BANK FEE 1
FIGHT RIGHT INC 2024 $178 6 BANK FEES 1
PRESERVE AMERICA PAC 2024 $175 8 BANK FEES 0
BLACK BEAR PAC, INC. 2026 $175 7 BANK FEE 2
PROJECT RESCUE AMERICA 2024 $175 6 BANK FEES 0
AMERICAN PRINCIPLES PROJECT PAC 2026 $148 7 WIRE TRANSFER SERVICE CHARGE 18
SAG PAC INC. 2024 $130 7 BANK FEE 1
WOMEN SPEAK OUT PAC 2026 $106 1 BANK FEES 22
TELL IT LIKE IT IS PAC 2024 $75 3 BANK FEES 4
AMERICAN PATRIOTS PAC 2018 $60 3 BANK FEE 2
PROJECT RESCUE AMERICA 2026 $55 4 BANK FEES 0
RGA RIGHT DIRECTION PAC 2012 $50 5 BANK FEE 1
VOTE ALASKA BEFORE PARTY 2022 $50 2 BANK FEES 1
BUCKEYE LEADERSHIP FUND, INC. 2022 $50 2 BANK FEES 1
AMERICAN PRINCIPLES PROJECT PAC 2018 $47 2 BANK FEES 18
AMERICA LEADS ACTION INC. 2026 $25 1 BANK FEES 0