Preview — numeric values are locked.
CALIFORNIANS FOR JOBS AND A STRONG ECONOMY
| Location | SACRAMENTO, CA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
CALIFORNIANS FOR JOBS AND A STRONG ECONOMY
Vendor / payee · $306,100 received across 16 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
Paying PACs (24)