Preview — numeric values are locked.
AMERICAN INSURANCE ASSOCIATION PAC
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
AMERICAN INSURANCE ASSOCIATION PAC
Vendor / payee · $97,500 received across 3 PACs
Received by cycle
| Cycle | Total |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 2002 | ███ |
Paying PACs (12)