Preview — numeric values are locked.
ACTION COMMITTEE FOR RURAL ELECTRIFICATION (ACRE)
| Location | ARLINGTON, VA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
ACTION COMMITTEE FOR RURAL ELECTRIFICATION (ACRE)
Vendor / payee · $59,090 received across 4 PACs
Received by cycle
| Cycle | Total |
| 1998 | ███ |
| 1996 | ███ |
| 1994 | ███ |
| 1992 | ███ |
| 1990 | ███ |
| 1988 | ███ |
| 1986 | ███ |
| 1984 | $-███ |
| 1982 | ███ |
Paying PACs (14)