5 PACs registered in Minnesota.
| Committee | Disbursements | Violations |
|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $3,163,710 | 8 |
| WELLS FARGO AND COMPANY EMPLOYEE PAC (AKA WELLS FARGO EMPLOYEE PAC) | $1,406,618 | 0 |
| WELLS FARGO AND COMPANY EMPLOYEES GOOD GOVERNMENT FEDERAL FUND II | $692,386 | 1 |
| SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE | $663,225 | 0 |
| TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) | $609,900 | 4 |
State-level disclosure data (Phase 2): coming soon.