10 PACs registered in California.
| Committee | Disbursements | Violations |
|---|---|---|
| CALIFORNIA REAL ESTATE POLITICAL ACTION COMMITTEE/FEDERAL - CALIFORNIA ASSOCIATION OF REALTORS | $3,744,817 | 18 |
| HNTB HOLDINGS LTD. PAC | $1,465,446 | 5 |
| MOLINA HEALTHCARE, INC. PAC | $1,391,503 | 19 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | $1,048,758 | 16 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | $1,014,652 | 26 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | $971,500 | 2 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | $967,887 | 32 |
| PG&E CORPORATION EMPLOYEES ENERGYPAC | $865,502 | 5 |
| EXPERIAN NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (EXPERIAN PAC) | $776,102 | 5 |
| GENENTECH INC. POLITICAL ACTION COMMITTEE (GENENPAC) | $685,942 | 11 |
State-level disclosure data (Phase 2): coming soon.