| Role | treasurer |
| PACs | 7 |
| First seen | Jul 9, 2026 |
| Violation exposure | 13 |
treasurer
| Committee | Role | Period | Violations |
|---|---|---|---|
| MAKE AMERICA GREAT AGAIN INC. | treasurer | 2026 | 3 |
| MAKE AMERICA GREAT AGAIN, AGAIN! INC. | treasurer | 2026 | 3 |
| AMERICA FUND | treasurer | 2026 | 2 |
| BLACK BEAR PAC, INC. | treasurer | 2026 | 2 |
| MORE JOBS, LESS GOVERNMENT | treasurer | 2026 | 1 |
| SAG PAC INC. | treasurer | 2026 | 1 |
| OPPORTUNITY MATTERS FUND, INC. | treasurer | 2026 | 1 |
None.