| FEC ID | C00236489 |
| Type | Q |
| Sponsor type | Corporation |
| State | KS |
| Connected org | KOCH, INC. |
| Treasurer | TENNILLE, LACYE R. |
| Filed with | FECfile (FEC free filer — in-house) |
| Disbursements | $3,532,203 |
| Receipts | $3,739,204 |
| Last filing | Dec 31, 2022 |
| FEC records | 27 |
| Computed findings | 0 |
Q · KS · $3,532,203 disbursements
Official FEC actions naming this committee — administrative fines, Matters Under Review, and Reports Analysis Division inquiries (RFAIs), each linked to the case file or letter.
| Rule | Severity | Finding · citation | Days late | Amount | Record |
|---|---|---|---|---|---|
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report (2016-09-27) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (2015-10-26) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (9603-06-13) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (9603-03-82) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (9603-02-95) — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | — |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | — |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | — |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | — |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | — |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report — an official inquiry into the report's content; the specific issue is cited in the letter. FEC Reports Analysis Division review; issue-specific citations appear in the letter |
— | — | — |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 19, 2026 | F3X | M6 | No | 1985249 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2026 | F3X | M5 | No | 1976782 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2026 | F3X | M4 | No | 1969433 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2026 | F3X | M3 | No | 1955395 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 20, 2026 | F3X | M2 | No | 1949651 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2026 | F3X | YE | No | 1939480 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 19, 2025 | F3X | M12 | No | 1929429 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 20, 2025 | F3X | M11 | No | 1926321 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M10 | No | 1922732 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M4 | Yes | 1922719 |
| Apr 18, 2025 | F3X | M4 | No | 1889172 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M8 | Yes | 1922729 |
| Aug 20, 2025 | F3X | M8 | No | 1912575 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M3 | Yes | 1922717 |
| Mar 20, 2025 | F3X | M3 | No | 1882050 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M7 | Yes | 1922728 |
| Jul 18, 2025 | F3X | M7 | No | 1904545 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M2 | Yes | 1922716 |
| Feb 20, 2025 | F3X | M2 | No | 1877960 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M6 | Yes | 1922726 |
| Jun 20, 2025 | F3X | M6 | No | 1896575 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M5 | Yes | 1922724 |
| May 20, 2025 | F3X | M5 | No | 1893171 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2025 | F3X | M9 | Yes | 1922730 |
| Sep 19, 2025 | F3X | M9 | No | 1915947 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 1, 2025 | F3X | 30G | Yes | 1883456 |
| Dec 5, 2024 | F3X | 30G | No | 1857642 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 1, 2025 | F3X | YE | Yes | 1883457 |
| Jan 31, 2025 | F3X | YE | No | 1870649 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 1, 2025 | F3X | 12G | Yes | 1883455 |
| Oct 24, 2024 | F3X | 12G | No | 1838343 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 18, 2024 | F3X | M10 | No | 1831227 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2024 | F3X | M9 | No | 1817978 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 20, 2024 | F3X | M8 | No | 1812017 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 19, 2024 | F3X | M7 | No | 1803866 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 20, 2024 | F3X | M6 | No | 1791334 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2024 | F3X | M5 | No | 1784290 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 19, 2024 | F3X | M4 | No | 1778296 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2024 | F3X | M3 | No | 1764855 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 20, 2024 | F3X | M2 | No | 1757300 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2024 | F3X | YE | No | 1749515 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 20, 2023 | F3X | M12 | No | 1739937 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 8, 2023 | F3X | M11 | Yes | 1738058 |
| Nov 20, 2023 | F3X | M11 | No | 1736411 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2023 | F3X | M10 | No | 1732853 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2023 | F3X | M9 | No | 1725996 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 18, 2023 | F3X | M8 | No | 1722828 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 20, 2023 | F3X | M7 | No | 1716132 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 20, 2023 | F3X | M6 | No | 1708119 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 19, 2023 | F3X | M5 | No | 1704963 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2023 | F3X | M4 | No | 1701590 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2023 | F3X | M3 | No | 1694406 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 17, 2023 | F3X | M2 | No | 1689845 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2023 | F3X | YE | No | 1685773 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 8, 2022 | F3X | 30G | No | 1668668 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 27, 2022 | F3X | 12G | No | 1652081 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2022 | F3X | M10 | No | 1644865 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2022 | F3X | M9 | No | 1630855 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 19, 2022 | F3X | M8 | No | 1625738 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 12, 2022 | F3X | M7 | Yes | 1623578 |
| Jul 20, 2022 | F3X | M7 | No | 1617378 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 20, 2022 | F3X | M6 | No | 1604057 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2022 | F3X | M5 | No | 1596079 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2022 | F3X | M4 | No | 1588719 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 18, 2022 | F3X | M3 | No | 1574915 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 18, 2022 | F3X | M2 | No | 1570203 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2022 | F3X | YE | No | 1562536 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 20, 2021 | F3X | M12 | No | 1552693 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 19, 2021 | F3X | M11 | No | 1549366 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2021 | F3X | M10 | No | 1545635 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2021 | F3X | M9 | No | 1538745 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 20, 2021 | F3X | M8 | No | 1535923 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 20, 2021 | F3X | M7 | No | 1529417 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 17, 2021 | F3X | M6 | No | 1520520 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2021 | F3X | M5 | No | 1517163 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 15, 2021 | F3X | M4 | No | 1510972 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 19, 2021 | F3X | M3 | No | 1505185 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 19, 2021 | F3X | M2 | No | 1500967 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2021 | F3X | YE | No | 1493523 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 3, 2020 | F3X | 30G | No | 1479126 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 22, 2020 | F3X | 12G | No | 1461582 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2020 | F3X | M10 | No | 1457382 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 18, 2020 | F3X | M9 | No | 1439412 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 20, 2020 | F3X | M8 | No | 1434171 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 20, 2020 | F3X | M7 | No | 1427145 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 18, 2020 | F3X | M6 | No | 1412658 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2020 | F3X | M5 | No | 1406884 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2020 | F3X | M4 | No | 1402121 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2020 | F3X | M2 | Yes | 1391101 |
| Feb 20, 2020 | F3X | M2 | No | 1384108 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2020 | F3X | M3 | No | 1391105 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2020 | F3X | YE | No | 1378646 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 2, 2020 | F3X | M12 | Yes | 1368258 |
| Dec 20, 2019 | F3X | M12 | No | 1367298 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 20, 2019 | F3X | M11 | No | 1363863 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 18, 2019 | F3X | M10 | No | 1359633 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 18, 2019 | F3X | M4 | Yes | 1359656 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2019 | F3X | M9 | No | 1353451 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 20, 2019 | F3X | M8 | No | 1348726 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 19, 2019 | F3X | M7 | No | 1342401 |
| Vendor | Total paid | Transactions | Primary purpose |
|---|---|---|---|
| SCALISE LEADERSHIP FUND | $230,000 | 2 | STEVE SCALISE FOR CONGRESS: P $5,000, G $5,000; EYE OF THE TIGER PAC $5,000; NRCC MAIN $15,000; NRCC |
| SCALISE LEADERSHIP FUND | $230,000 | 3 | 2022 CONTRIBUTION |
| THUNE VICTORY COMMITTEE | $215,000 | 2 | 2025 CONTRIBUTION |
| SCALISE LEADERSHIP FUND | $170,000 | 2 | 2025 CONTRIBUTION |
| SCALISE LEADERSHIP FUND | $120,000 | 1 | 2023 CONTRIBUTION |
| SCALISE LEADERSHIP FUND 2024 | $110,000 | 1 | 2024 CONTRIBUTION |
| TEAM RYAN | $105,000 | 2 | 2017 CONTRIBUTION |
| THUNE VICTORY COMMITTEE | $105,000 | 1 | 2024 CONTRIBUTION |
| NRSC (RECOUNT FUND) | $90,000 | 2 | 2018 CONTRIBUTION |
| NRSC (RECOUNT FUND) | $90,000 | 2 | 2019 CONTRIBUTION |
| Candidate | Office · State · Party | IE support | IE oppose |
|---|---|---|---|
| ROMNEY, MITT | — · — · — | $246 | $0 |
| SCALISE, STEVE | — · — · — | $184 | $0 |
| ALEXANDER, RODNEY | — · — · — | $118 | $0 |
| CASSIDY, BILL | — · — · — | $118 | $0 |
| FLEMING, JOHN | — · — · — | $118 | $0 |
| NUNNELEE, ALAN | — · — · — | $117 | $0 |
| PALAZZO, STEVEN | — · — · — | $117 | $0 |
| WICKER, ROGER SEN. | — · — · — | $117 | $0 |
| JOHNSON, MIKE REP. | — · — · — | $66 | $0 |
| LETLOW, JULIA REP. | — · — · — | $43 | $0 |
| GRAVES, GARRET NEAL REP. | — · — · — | $42 | $0 |
| GRAVES, SAMUEL B. REP. JR. | — · — · — | $31 | $0 |
| LONG, WILLIAM H. REP. II | — · — · — | $31 | $0 |
| SMITH, JASON THOMAS REP. | — · — · — | $31 | $0 |
| HIGGINS, CLAY REP. | — · — · — | $22 | $0 |
| CASSIDY, WILLIAM REP. | — · — · — | $22 | $0 |
| MANN, TRACEY ROBERT | — · — · — | $21 | $0 |
| ESTES, RON REP. | — · — · — | $21 | $0 |
| KENNEDY, JOHN NEELY SEN. | — · — · — | $20 | $0 |
| LATURNER, JACOB HON. | — · — · — | $17 | $0 |
| ADKINS, AMANDA | — · — · — | $17 | $0 |
| HINSON, ASHLEY REP. | — · — · — | $11 | $0 |
| FEENSTRA, RANDY SEN. | — · — · — | $11 | $0 |
| LATHAM, THOMAS | — · — · — | $10 | $0 |
| YODER, KEVIN | — · — · — | $7 | $0 |
| POMPEO, MICHAEL | — · — · — | $7 | $0 |
| HUELSKAMP, TIM | — · — · — | $7 | $0 |
| JENKINS, LYNN | — · — · — | $7 | $0 |
| NUNN, ZACH SEN. | — · — · — | $6 | $0 |
| MILLER-MEEKS, MARIANNETTE JANE REP. | — · — · — | $6 | $0 |
| KING, STEVEN | — · — · — | $6 | $0 |
| REDDY, PRASANTH | — · — · — | $4 | $0 |
| GRASSLEY, CHARLES E | — · — · — | $4 | $0 |
| MARSHALL, ROGER W. REP. | — · — · — | $3 | $0 |
| MORAN, JERRY W. SEN. | — · — · — | $3 | $0 |
| ROBERTS, PAT SEN. | — · — · — | $2 | $0 |
| BLUM, RODNEY LELAND | — · — · — | $1 | $0 |
| ERNST, JONI | — · — · — | $1 | $0 |
Who runs this committee's compliance operation — fingerprinted from the software named in its own e-filings, and from payments to known PAC-management firms.
| Signal | Provider | Evidence |
|---|---|---|
| Filing software | FECfile (FEC free filer — in-house) | FECFile 8.5 (filing 1985249) |
None.