ROSEN, JACKY
FEC IDS8NV00156
Office
State
Party
IE support$6,367,505
IE oppose$32,242,179

ROSEN, JACKY

· ·

Independent expenditure activity (19 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
WIN IT BACK PAC 2026 $0 $24,263,372 152 8
SENATE LEADERSHIP FUND 2026 $0 $6,032,804 12 3
SOMOS PAC 2026 $2,253,165 $0 30 1
JEFFERSON RISING 2026 $0 $1,621,000 14 1
EDF ACTION VOTES 2026 $901,597 $0 2 9
WORKERS VOTE 2026 $796,374 $0 38 8
FORWARD BLUE 2026 $713,022 $0 12 17
FOR OUR FUTURE 2026 $684,379 $0 113 20
LCV VICTORY FUND 2026 $395,789 $0 11 0
WINSENATE 2026 $338,726 $0 22 1
REPUBLICAN LEADERSHIP FUND INC. 2026 $0 $227,490 6 0
WOMEN VOTE! 2026 $138,317 $0 2 5
RJC VICTORY FUND 2026 $0 $97,513 12 0
ONE FOR ALL COMMITTEE 2026 $56,874 $0 10 7
AMERICA VOTES ACTION FUND 2026 $37,895 $0 6 14
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE 2026 $29,188 $0 6 107
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $21,429 $0 12 25
EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) 2026 $682 $0 7 1
NEA ADVOCACY FUND 2026 $68 $0 1 6