CASEY, ROBERT P. JR.
FEC IDS6PA00217
Office
State
Party
IE support$29,273,798
IE oppose$108,377,792

CASEY, ROBERT P. JR.

· ·

Independent expenditure activity (24 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
KEYSTONE RENEWAL PAC 2026 $893,310 $74,729,899 107 1
AMERICAN CROSSROADS 2026 $0 $17,564,059 45 8
SENATE LEADERSHIP FUND 2026 $0 $14,661,553 26 2
WINSENATE 2026 $5,568,046 $0 14 0
FAMILY FRIENDLY ACTION PAC 2026 $5,456,400 $0 26 0
BLACKPAC 2026 $4,935,294 $0 24 0
FOR OUR FUTURE 2026 $4,225,341 $0 225 20
ONE FOR ALL COMMITTEE 2026 $2,758,074 $0 20 7
SOMOS PAC 2026 $1,878,893 $0 26 1
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $1,547,408 $0 43 10
IN UNION USA 2026 $659,459 $0 8 1
AMERICAN HOSPITAL ASSOCIATION PAC 2026 $450,000 $0 1 100
THE SENTINEL ACTION FUND 2026 $0 $445,043 5 2
AMERICAN PRINCIPLES PROJECT PAC 2026 $0 $380,000 2 18
LCV VICTORY FUND 2026 $378,519 $0 9 0
WOMEN SPEAK OUT PAC 2026 $0 $354,066 4 22
FORWARD BLUE 2026 $241,962 $0 12 17
RJC VICTORY FUND 2026 $0 $240,673 12 0
WORKERS VOTE 2026 $158,836 $0 59 7
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $85,243 $0 12 25
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE 2026 $35,480 $0 4 107
RSLC PAC 2026 $0 $2,500 2 2
EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) 2026 $1,464 $0 11 1
NEA ADVOCACY FUND 2026 $68 $0 1 6