BROWN, SHERROD
FEC IDS6OH00163
Office
State
Party
IE support$34,111,720
IE oppose$97,965,409

BROWN, SHERROD

· ·

Independent expenditure activity (22 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
AMERICAN CROSSROADS 2026 $0 $62,181,393 65 8
BUCKEYE VALUES PAC 2026 $0 $20,139,192 34 2
WINSENATE 2026 $14,117,606 $0 21 0
SENATE LEADERSHIP FUND 2026 $0 $8,698,496 26 2
BLACKPAC 2026 $4,853,862 $0 39 0
NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND 2026 $4,790,883 $0 9 0
FAMILY FRIENDLY ACTION PAC 2026 $4,361,840 $0 28 0
WOMEN SPEAK OUT PAC 2026 $0 $2,862,635 19 22
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $2,233,595 $0 32 10
THE SENTINEL ACTION FUND 2026 $235,911 $1,700,670 21 2
AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION 2026 $0 $1,525,171 10 4
FORWARD BLUE 2026 $1,184,138 $0 15 17
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $977,362 $0 21 25
ESAFUND 2026 $0 $805,363 12 4
FOR OUR FUTURE 2026 $465,520 $0 18 20
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION WORKING FAMILIES ADVOCACY PROJECT 2026 $330,000 $0 3 7
IN UNION USA 2026 $225,646 $0 2 1
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE 2026 $159,600 $0 10 107
PLANNED PARENTHOOD VOTES 2026 $158,531 $0 7 10
WIN IT BACK PAC 2026 $0 $52,491 6 8
AMERICA VOTES ACTION FUND 2026 $15,120 $0 2 14
WORKERS VOTE 2026 $2,106 $0 1 7