SLOTKIN, ELISSA
FEC IDS4MI00470
Office
State
Party
IE support$38,521,711
IE oppose$28,644,272

SLOTKIN, ELISSA

· ·

Independent expenditure activity (16 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
PROTECT PROGRESS 2026 $20,093,360 $0 10 0
SENATE LEADERSHIP FUND 2026 $0 $19,224,358 20 2
GLCF, INC. 2026 $0 $8,977,123 24 2
BLACKPAC 2026 $4,893,500 $0 24 0
FAMILY FRIENDLY ACTION PAC 2026 $3,991,610 $0 39 0
WINSENATE 2026 $3,797,707 $0 34 0
FOR OUR FUTURE 2026 $1,904,650 $0 52 20
SOMOS PAC 2026 $1,650,598 $0 25 1
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $1,452,644 $0 39 10
ONE FOR ALL COMMITTEE 2026 $369,095 $0 18 7
JEFFERSON RISING 2026 $0 $285,700 7 1
LCV VICTORY FUND 2026 $192,242 $0 10 0
RJC VICTORY FUND 2026 $0 $157,091 12 0
IN UNION USA 2026 $150,412 $0 4 1
PLANNED PARENTHOOD VOTES 2026 $23,044 $0 2 10
EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) 2026 $2,849 $0 11 1