PERDUE, DAVID SEN.
FEC IDS4GA11285
Office
State
Party
IE support$9,895,725
IE oppose$726,578

PERDUE, DAVID SEN.

· ·

Independent expenditure activity (12 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
ESAFUND 2026 $3,615,922 $0 44 4
OPPORTUNITY MATTERS FUND, INC. 2026 $2,346,291 $0 49 1
WOMEN SPEAK OUT PAC 2026 $1,796,020 $0 84 22
NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND 2026 $1,600,240 $0 4 0
IN UNION USA 2026 $0 $718,766 8 1
PROTECT FREEDOM POLITICAL ACTION COMMITTEE 2026 $253,377 $0 14 9
RESTORATION PAC 2026 $210,000 $0 4 5
AMERICAN PRINCIPLES PROJECT PAC 2026 $47,975 $0 7 18
LAW ENFORCEMENT FOR A SAFER AMERICA PAC 2026 $25,000 $0 1 5
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $0 $6,812 2 25
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION WORKING FAMILIES ADVOCACY PROJECT 2026 $0 $1,000 1 7
RJC VICTORY FUND 2026 $900 $0 2 0