BALDWIN, TAMMY
FEC IDS2WI00219
Office
State
Party
IE support$8,270,365
IE oppose$57,606,100

BALDWIN, TAMMY

· ·

Independent expenditure activity (21 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
FIX WASHINGTON PAC 2026 $0 $31,469,869 109 1
SENATE LEADERSHIP FUND 2026 $0 $11,229,022 19 2
RESTORATION PAC 2026 $0 $9,109,352 14 5
ONE FOR ALL COMMITTEE 2026 $2,941,842 $0 28 7
AMERICAN CROSSROADS 2026 $0 $2,665,212 4 8
JEFFERSON RISING 2026 $0 $2,258,795 30 1
FOR OUR FUTURE 2026 $1,482,285 $0 824 20
FAMILY FRIENDLY ACTION PAC 2026 $1,187,710 $0 19 0
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $1,019,001 $0 39 10
WINSENATE 2026 $678,066 $0 20 0
WOMEN SPEAK OUT PAC 2026 $0 $668,848 26 22
LCV VICTORY FUND 2026 $374,266 $0 12 0
FORWARD BLUE 2026 $233,881 $0 11 17
AMERICAN PRINCIPLES PROJECT PAC 2026 $0 $205,000 1 18
WOMEN VOTE! 2026 $199,999 $0 6 0
IN UNION USA 2026 $70,208 $0 2 1
SOMOS PAC 2026 $43,803 $0 10 1
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $34,286 $0 12 25
WORKING FOR WORKING AMERICANS ? FEDERAL 2026 $3,814 $0 2 0
EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) 2026 $1,137 $0 8 1
NEA ADVOCACY FUND 2026 $68 $0 1 6