WARNOCK, RAPHAEL
FEC IDS0GA00559
Office
State
Party
IE support$22,091,755
IE oppose$109,011,302

WARNOCK, RAPHAEL

· ·

Independent expenditure activity (21 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
AMERICAN CROSSROADS 2026 $0 $92,030,747 129 8
GEORGIA HONOR 2026 $15,745,808 $3,031,367 84 0
WOMEN SPEAK OUT PAC 2026 $0 $4,293,996 125 22
OUR AMERICAN CENTURY 2026 $0 $2,806,197 4 2
CLIMATE POWER ACTION 2026 $2,375,038 $0 22 4
PROTECT FREEDOM POLITICAL ACTION COMMITTEE 2026 $0 $2,058,769 22 9
RESTORATION PAC 2026 $0 $1,370,363 9 5
SMP 2026 $1,178,750 $0 18 1
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $1,153,579 $0 42 10
AMERICAN PATRIOTS PAC 2026 $0 $986,011 15 2
OPPORTUNITY MATTERS FUND, INC. 2026 $0 $908,297 30 1
ESAFUND 2026 $0 $846,947 24 4
WORKER POWER PAC 2026 $673,348 $0 1976 8
FOR OUR FUTURE 2026 $672,788 $0 8 20
AMERICAN PRINCIPLES PROJECT PAC 2026 $0 $622,250 9 18
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION WORKING FAMILIES ADVOCACY PROJECT 2026 $182,925 $0 19 7
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $90,161 $0 22 25
CITIZENS FOR FREE ENTERPRISE 2026 $0 $38,814 4 11
NEA ADVOCACY FUND 2026 $19,359 $0 2 6
LAW ENFORCEMENT FOR A SAFER AMERICA PAC 2026 $0 $12,500 1 5
RJC VICTORY FUND 2026 $0 $5,043 2 0