LOEFFLER, KELLY SEN.
FEC IDS0GA00526
Office
State
Party
IE support$7,174,301
IE oppose$31,052,959

LOEFFLER, KELLY SEN.

· ·

Independent expenditure activity (11 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
GEORGIA HONOR 2026 $0 $31,045,147 43 0
OPPORTUNITY MATTERS FUND, INC. 2026 $2,356,279 $0 40 1
ESAFUND 2026 $2,097,258 $0 24 4
WOMEN SPEAK OUT PAC 2026 $1,776,822 $0 84 22
AMERICAN PRINCIPLES PROJECT PAC 2026 $454,666 $0 14 18
PROTECT FREEDOM POLITICAL ACTION COMMITTEE 2026 $253,377 $0 14 9
RESTORATION PAC 2026 $210,000 $0 4 5
LAW ENFORCEMENT FOR A SAFER AMERICA PAC 2026 $25,000 $0 1 5
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $0 $6,812 2 25
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION WORKING FAMILIES ADVOCACY PROJECT 2026 $0 $1,000 1 7
RJC VICTORY FUND 2026 $900 $0 2 0