BIDEN, JOSEPH JR
FEC IDP80000722
Office
State
Party
IE support$110,805,694
IE oppose$288,314,115

BIDEN, JOSEPH JR

· ·

Independent expenditure activity (29 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
MAKE AMERICA GREAT AGAIN INC. 2026 $0 $231,943,663 106 3
UNITE THE COUNTRY 2026 $78,003,254 $0 397 15
RESTORATION PAC 2026 $0 $19,199,745 32 5
AMERICA PAC 2026 $0 $11,838,081 24 2
FOR OUR FUTURE 2026 $11,333,821 $0 1257 20
OUR AMERICAN CENTURY 2026 $0 $6,820,000 10 2
WOMEN SPEAK OUT PAC 2026 $0 $6,383,260 107 22
RJC VICTORY FUND 2026 $0 $5,399,866 9 0
WORKER POWER PAC 2026 $4,674,458 $0 380 8
AMERICAN PRINCIPLES PROJECT PAC 2026 $0 $4,393,934 44 18
WOMEN VOTE! 2026 $3,655,186 $0 10 0
IN UNION USA 2026 $2,894,879 $0 48 1
ONE FOR ALL COMMITTEE 2026 $2,038,614 $0 132 7
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL FUND 2026 $1,901,257 $0 71 1
UNITE HERE PAC 2026 $1,889,297 $0 142 0
FORWARD MAJORITY ACTION 2026 $1,739,615 $0 8 1
RSLC PAC 2026 $0 $949,699 21 2
LAW ENFORCEMENT FOR A SAFER AMERICA PAC 2026 $0 $814,000 22 5
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $663,179 $0 14 10
BLACKPAC 2026 $623,362 $0 3 0
PLANNED PARENTHOOD VOTES 2026 $586,591 $0 28 10
BEST OF AMERICA PAC 2026 $0 $571,865 12 2
EDF ACTION VOTES 2026 $266,311 $0 26 9
BATTLEGROUND NEW YORK 2026 $217,750 $0 19 6
COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES 2026 $132,780 $0 8 25
NEA ADVOCACY FUND 2026 $123,517 $0 11 6
RETIRED AMERICANS PAC 2026 $35,095 $0 4 5
EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) 2026 $26,531 $0 17 1
LCV VICTORY FUND 2026 $198 $0 1 0